KEANGGOTAAN ORGANISASI
No | Nama Organisasi | Level | No. Anggota |
---|---|---|---|
1 | Association for Computing Machinery | Internasional | 7507749 |
2 | Aptikom Indonesia | Nasional | AP-12.00370 |
3 | International Association of Engineers | Internasional | 210655 |
4 | Indonesia Artificial Intellegence Society | Nasional | IAIS220528101937 |
5 | Indonesian Computer, Electronics & Instrumentation Support Society (IndoCEISS) | Nasional | 2301-11000672 |
6 | Asosiasi Prakarsa Indonesia Cerdas (APIC) | Nasional | 22050002 |
[Update Page : 10 Mei 2023]